The short version
- The all-time #1 is a 116 OVR. Every build in the top 59 is between 111 and 116.
- The "meta nine" (most-used player per slot): Stephen Curry (3-Pointer), Giannis Antetokounmpo (Finishing), Kyrie Irving (Dribble), Nikola Jokic (Playmaking), Victor Wembanyama (Defense), Wilt Chamberlain (Rebounding), Nate Archibald (Speed), Jalen Brunson (Clutch), Yao Ming (Frame).
- Legends fill 38% of slots in the top 59; Prime cards only 7%. Frame and Rebounding are almost always a legend big.
- Slot values run past 99: the best Frame value on the board is 122, the best Rebounding 120.
On this page
The all-time top builds
Every slot of the 12 highest-rated builds ever posted to Build a Baller. "Legend" marks a retired great; "Prime" marks a peak-season card applied with Boost. The small number under each name is the rating that player contributed to that slot.
| # | OVR | Build | 3-Pointer | Finishing | Dribble | Playmaking | Defense | Rebounding | Speed | Clutch | Frame |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | How 120 3pter steph? by Beck_Buskirk | Stephen Curry 116 | Giannis Antetokounmpo 113 | Kyrie Irving 116 | Nikola Jokic 113 | Victor Wembanyama 115 | Wilt Chamberlain Legend 120 | Jamal Shead 111 | Jalen Brunson 115 | Yao Ming Legend 122 |
| 2 | 116 | Clone by Givenchy | Stephen Curry 116 | Giannis Antetokounmpo 113 | Kyrie Irving 116 | Nikola Jokic 113 | Victor Wembanyama 115 | Wilt Chamberlain Legend 120 | Jamal Shead 111 | Jalen Brunson 115 | Yao Ming Legend 122 |
| 3 | 116 | Otis Rivers by Givenchy | Stephen Curry 117 | Giannis Antetokounmpo 113 | Kyrie Irving 116 | Nikola Jokic 113 | Victor Wembanyama 115 | Wilt Chamberlain Legend 120 | Jamal Shead 111 | Jalen Brunson 115 | Yao Ming Legend 122 |
| 4 | 115 | LeJordanBryanNash by Givenchy | Stephen Curry 116 | Julius Erving Legend 109 | Kyrie Irving 116 | Magic Johnson Legend 111 | Victor Wembanyama 115 | Wilt Chamberlain Legend 120 | Nate Archibald Legend 111 | Jalen Brunson 115 | Yao Ming Legend 122 |
| 5 | 115 | Juice Sterling by locky | Stephen Curry 115 | Giannis Antetokounmpo 113 | Kyrie Irving 111 | Magic Johnson Legend 111 | Victor Wembanyama 115 | Wilt Chamberlain Legend 120 | Allen Iverson Legend 109 | Jalen Brunson 115 | Yao Ming Legend 122 |
| 6 | 114 | Hank Steele by ethanjameshooper | Stephen Curry Prime '16 111 | Vince Carter Legend 109 | Kyrie Irving Prime 111 | Nikola Jokic 113 | Victor Wembanyama 115 | Shaquille O’Neal Legend 120 | Nate Archibald Legend 111 | Damian Lillard 113 | Yao Ming Legend 122 |
| 7 | 114 | ehan by ethanjameshooper | Stephen Curry Prime '16 111 | David Thompson Legend 109 | Kyrie Irving Prime 111 | Nikola Jokic 113 | Victor Wembanyama 115 | Shaquille O’Neal Legend 120 | Nate Archibald Legend 111 | Damian Lillard 113 | Yao Ming Legend 122 |
| 8 | 114 | Kenny Beecham by Jefe_Zombie | Stephen Curry 115 | George Gervin Legend 109 | Kyrie Irving 111 | Magic Johnson Legend 111 | Victor Wembanyama 115 | Wilt Chamberlain Legend 120 | Jamal Shead 111 | Jalen Brunson 115 | Yao Ming Legend 122 |
| 9 | 114 | Juice Diamond | Stephen Curry 115 | Vince Carter Legend 109 | Kyrie Irving 111 | Nikola Jokic 113 | Victor Wembanyama 115 | Wilt Chamberlain Legend 120 | Nate Archibald Legend 111 | Jalen Brunson 115 | Yao Ming Legend 122 |
| 10 | 114 | dumb by Givenchy | Stephen Curry 115 | Giannis Antetokounmpo 108 | Kyrie Irving 111 | Magic Johnson Legend 111 | Amen Thompson 110 | Wilt Chamberlain Legend 120 | Jamal Shead 111 | Jalen Brunson 115 | Yao Ming Legend 122 |
| 11 | 114 | Monte Banks by Player8952 | Stephen Curry 115 | George Gervin Legend 109 | Kyrie Irving Prime 111 | Oscar Robertson Legend 109 | Victor Wembanyama 115 | Shaquille O’Neal Legend 120 | Ja Morant 111 | Jalen Brunson 115 | Yao Ming Legend 122 |
| 12 | 114 | Pa Poi by Aicy | Stephen Curry 115 | LeBron James Prime '13 106 | Kyrie Irving 111 | John Stockton Legend 111 | Victor Wembanyama 115 | Wilt Chamberlain Legend 120 | Allen Iverson Legend 109 | Jalen Brunson 115 | Yao Ming Legend 122 |
Notice how little the top builds differ. Once you know the ceiling player for each slot, the whole game becomes landing on them, or landing next to them and using Snag.
The most-used player in every slot
Across the top 59 builds, these are the players that keep showing up, with the highest value anyone has posted in that slot.
| Slot | Most used (top 59 builds) | Highest value seen |
|---|---|---|
| 3-Pointer | Stephen Curry (48), Damian Lillard (5), Ray Allen (3), Drazen Petrovic (2) | 117 |
| Finishing | Giannis Antetokounmpo (13), Anthony Edwards (8), Julius Erving (4), Vince Carter (4) | 113 |
| Dribble | Kyrie Irving (40), Isiah Thomas (4), Jalen Brunson (3), Trae Young (3) | 116 |
| Playmaking | Nikola Jokic (19), Magic Johnson (16), Oscar Robertson (4), Tyrese Haliburton (4) | 113 |
| Defense | Victor Wembanyama (42), Amen Thompson (11), Ausar Thompson (4), Scottie Pippen (1) | 115 |
| Rebounding | Wilt Chamberlain (20), Shaquille O’Neal (15), Dennis Rodman (8), Mitchell Robinson (4) | 120 |
| Speed | Nate Archibald (15), Jamal Shead (9), De’Aaron Fox (8), Allen Iverson (6) | 111 |
| Clutch | Jalen Brunson (24), Damian Lillard (13), Rick Barry (3), Campy Russell (2) | 115 |
| Frame | Yao Ming (31), Zach Edey (19), Ralph Sampson (2), Victor Wembanyama (2) | 122 |
The meta nine
If you took the single most common pick in each slot you would get this build. Nobody has posted exactly this yet, which tells you something about how much luck is still involved even at the top.
- 3-Pointer: Stephen Curry
- Finishing: Giannis Antetokounmpo
- Dribble: Kyrie Irving
- Playmaking: Nikola Jokic
- Defense: Victor Wembanyama
- Rebounding: Wilt Chamberlain
- Speed: Nate Archibald
- Clutch: Jalen Brunson
- Frame: Yao Ming
How to read the board
- Legends dominate the physical slots. Wilt Chamberlain and Shaquille O'Neal own Rebounding, Yao Ming owns Frame (a 122), and Nate Archibald keeps appearing in Speed. If you are chasing a top-10 OVR, the two big-man slots are where legends matter most.
- Current stars own the skill slots. Curry in 3-Pointer, Kyrie in Dribble, Wembanyama in Defense, Jokic in Playmaking, Brunson in Clutch. None of them needs a Prime to be the best answer.
- Prime cards are rarer than you would think at the top. Only 7% of top-59 slots are Primes, because a Boost only helps when the Prime version beats the live card by a lot. Curry '16 is the classic case.
- Frame is not a throwaway. It carries the single highest value on the entire board. A tall legend in Frame is worth more OVR than most people expect.
Realistic targets
| Goal | What it takes |
|---|---|
| Top of today's daily board | Usually a high-90s to low-100s OVR. Check Ranks for today's champion before your attempt. |
| All-time top 200 | Around 110+. You will need several legends and at least one over-99 slot. |
| All-time top 10 | 114+ OVR: essentially the meta nine with one or two lucky upgrades. |
Questions people ask
What is the highest OVR ever in Build a Baller?
116 OVR, as of 2026-08-25. Several builds share the top spot with near-identical slot picks.
What is the best player for each slot in Build a Baller?
Based on the top 59 all-time builds: Stephen Curry in 3-Pointer, Giannis Antetokounmpo in Finishing, Kyrie Irving in Dribble, Nikola Jokic in Playmaking, Victor Wembanyama in Defense, Wilt Chamberlain in Rebounding, Nate Archibald in Speed, Jalen Brunson in Clutch, Yao Ming in Frame.
Do I need Prime cards to reach the top of the leaderboard?
Not many. Only about 7% of slots in the top 59 builds are Primes. Legends matter far more, especially in Rebounding and Frame.
How often is this page updated?
It is regenerated from the live all-time leaderboard whenever the wiki is rebuilt. The date at the top of the page is the date the data was pulled.
Play Build a Baller →Free, no download. The all-time board is waiting.